Volcanoes in the Southwest Pacific Volcanic Regions
Additional information about the Volcanic Regions in this group and a map display is still being prepared.
There are 66 Holocene volcanoes in the Southwest Pacific Volcanic Regions.
Bismarck Sea Volcanic Province
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
St. Andrew Strait | Papua New Guinea | 1957 CE | Composite |
Central Bismarck Sea | Papua New Guinea | 1972 CE | Cluster |
Bismarck Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Blup Blup | Papua New Guinea | Unknown | Composite |
Kadovar | Papua New Guinea | 2023 CE | Composite |
Bam | Papua New Guinea | 1960 CE | Composite |
Boisa | Papua New Guinea | Unknown | Composite |
Manam | Papua New Guinea | 2024 CE | Composite |
Karkar | Papua New Guinea | 1979 CE | Composite |
Hankow Reef | Papua New Guinea | Unknown | Composite |
Long Island | Papua New Guinea | 1993 CE | Composite |
Umboi | Papua New Guinea | Unknown | Composite |
Ritter Island | Papua New Guinea | 2007 CE | Composite |
Sakar | Papua New Guinea | Unknown | Composite |
Langila | Papua New Guinea | 2024 CE | Composite |
Dakataua | Papua New Guinea | 1895 CE | Caldera |
Bola | Papua New Guinea | Unknown | Composite |
Garua Harbour | Papua New Guinea | Unknown | Cluster |
Krummel-Garbuna-Welcker | Papua New Guinea | 2008 CE | Composite |
Lolo | Papua New Guinea | Unknown | Composite |
Witori | Papua New Guinea | 2012 CE | Caldera |
Sulu Range | Papua New Guinea | Unknown | Composite |
Hargy | Papua New Guinea | 950 CE | Composite |
Bamus | Papua New Guinea | 1886 CE | Composite |
Ulawun | Papua New Guinea | 2023 CE | Composite |
Lolobau | Papua New Guinea | 1912 CE | Caldera |
Rabaul | Papua New Guinea | 2014 CE | Caldera |
Tavui | Papua New Guinea | 4946 BCE | Caldera |
Trobriand Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Lamington | Papua New Guinea | 1956 CE | Composite |
Hydrographers Range | Papua New Guinea | Unknown | Composite |
Managlase Plateau | Papua New Guinea | Unknown | Cluster |
Victory | Papua New Guinea | 1935 CE | Composite |
Sessagara Hills | Papua New Guinea | 1944 CE | Cluster |
Goodenough | Papua New Guinea | Unknown | Cluster |
Iamalele | Papua New Guinea | Unknown | Cluster |
Dawson Strait Group | Papua New Guinea | 1350 CE | Cluster |
New Ireland Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Lihir | Papua New Guinea | Unknown | Composite |
Ambitle | Papua New Guinea | 350 BCE | Composite |
Solomon Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Balbi | Papua New Guinea | Unknown | Composite |
Billy Mitchell | Papua New Guinea | 1580 CE | Caldera |
Bagana | Papua New Guinea | 2024 CE | Composite |
Takuan Group | Papua New Guinea | Unknown | Composite |
Loloru | Papua New Guinea | 1050 BCE | Composite |
Simbo | Solomon Islands | 1910 CE | Composite |
Kana Keoki | Solomon Islands | Unknown | Composite |
Coleman Seamount | Solomon Islands | Unknown | Composite |
Kavachi | Solomon Islands | 2014 CE | Composite |
Unnamed | Solomon Islands | Unknown | Composite |
Gallego | Solomon Islands | Unknown | Cluster |
Savo | Solomon Islands | 1847 CE | Composite |
Vanuatu Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Ambae | Vanuatu | 2024 CE | Shield |
Ambrym | Vanuatu | 2024 CE | Shield |
Lopevi | Vanuatu | 2007 CE | Composite |
East Epi | Vanuatu | 2023 CE | Cluster |
Kuwae | Vanuatu | 1974 CE | Caldera |
Nguna-Emau | Vanuatu | Unknown | Composite |
Motlav | Vanuatu | Unknown | Composite |
Suretamatai | Vanuatu | 1966 CE | Composite |
Gaua | Vanuatu | 2022 CE | Composite |
Tinakula | Solomon Islands | 2024 CE | Composite |
Traitor's Head | Vanuatu | 1881 CE | Composite |
Yasur | Vanuatu | 2024 CE | Composite |
Gemini-Oscostar | Vanuatu | 1996 CE | Cluster |
Matthew Island | France - claimed by Vanuatu | 1956 CE | Composite |
Hunter Island | France - claimed by Vanuatu | 1903 CE | Composite |
Fiji Volcanic Arc
Volcano Name | Country | Last Eruption | Volcanic Landform |
---|---|---|---|
Taveuni | Fiji | 1550 CE | Shield |
Nabukelevu | Fiji | 1660 CE | Minor (Silicic) |
Chronological listings of known Holocene eruptions (confirmed or uncertain) from volcanoes in the Southwest Pacific Volcanic Regions. Bolded eruptions indicate current continuing activity as of 17 October 2024.
Bismarck Sea Volcanic Province
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Central Bismarck Sea | 1972 Jan 8 | 1972 Jan 12 | Confirmed | Observations: Hydrophonic | |
St. Andrew Strait | 1953 Jun 27 | 1957 Jan 28 | Confirmed | Observations: Reported | |
St. Andrew Strait | [1931] | [Unknown] | Uncertain | ||
St. Andrew Strait | 1883 Mar 28 | Unknown | Confirmed | Observations: Reported | |
St. Andrew Strait | 0350 (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
St. Andrew Strait | 0240 BCE ± 100 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) |
Bismarck Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Ulawun | 2023 Jul 18 | 2023 Dec 31 | Confirmed | Observations: Reported | |
Ulawun | 2023 Mar 28 | 2023 Mar 28 | Confirmed | Observations: Reported | |
Ulawun | 2022 Jun 2 | 2022 Jun 2 | Confirmed | Observations: Reported | |
Ulawun | 2021 Jul 9 | 2021 Nov 29 | Confirmed | Observations: Reported | |
Ulawun | 2019 Jun 26 | 2019 Oct 5 | Confirmed | Observations: Reported | |
Ulawun | 2018 Sep 21 | 2018 Oct 12 | Confirmed | Observations: Reported | |
Ulawun | 2018 Jun 8 | 2018 Jun 8 | Confirmed | Observations: Reported | |
Manam | 2018 May 10 ± 10 days | 2024 Oct 17 (continuing) | Confirmed | Observations: Satellite (infrared) | |
Kadovar | 2018 Jan 5 | 2023 May 14 | Confirmed | Observations: Reported | |
Ulawun | 2017 Jun 11 | 2017 Nov 3 | Confirmed | Observations: Reported | |
Ulawun | 2016 Oct 11 | 2016 Nov 18 | Confirmed | Observations: Reported | |
Langila | 2015 Oct 22 (?) | 2024 Oct 17 (continuing) | Confirmed | Observations: Reported | |
Rabaul | 2014 Jul 7 | 2014 Sep 18 | Confirmed | Observations: Reported | |
Manam | 2014 Jun 29 | 2018 Jan 10 ± 3 days | Confirmed | Observations: Reported | |
Karkar | [2014 Mar 26] | [2014 Mar 27] | Uncertain | ||
Langila | [2013 Oct 23] | [2013 Dec 1] | Uncertain | ||
Ulawun | 2013 Jul 8 | 2013 Dec 21 | Confirmed | Observations: Reported | |
Karkar | [2013 Jan 29] | [2013 Mar 15] | Uncertain | ||
Rabaul | 2013 Jan 19 | 2014 Mar 11 | Confirmed | Observations: Reported | |
Langila | 2012 Dec 1 | 2012 Dec 5 | Confirmed | Observations: Reported | |
Ulawun | 2012 Nov 6 | 2012 Dec 11 | Confirmed | Observations: Reported | |
Langila | [2012 Jul 21] | [2012 Jul 21] | Uncertain | ||
Ulawun | 2012 May 7 | 2012 May 31 | Confirmed | Observations: Reported | |
Witori | 2012 May 3 | 2012 Jul 11 | Confirmed | Observations: Reported | |
Karkar | [2012 Feb 1] | [2012 Feb 1] | Uncertain | ||
Langila | [2011 Jul 28] | [2011 Jul 28] | Uncertain | ||
Rabaul | 2011 Mar 29 | 2011 Aug 12 | Confirmed | Observations: Reported | |
Manam | 2010 Aug 10 (?) | 2013 Dec 15 (in or after) | Confirmed | Observations: Reported | |
Rabaul | 2010 Jul 23 | 2010 Jul 25 | Confirmed | Observations: Reported | |
Ulawun | 2010 May 26 ± 4 days | 2011 May 27 | Confirmed | Observations: Reported | |
Karkar | [2010 Feb 25] | [2010 Feb 26] | Uncertain | ||
Langila | 2009 Sep 16 (in or before) ± 15 days | 2010 Feb 16 (?) ± 15 days | Confirmed | Observations: Reported | |
Karkar | [2009 May 1 ± 30 days] | [Unknown] | Uncertain | ||
Krummel-Garbuna-Welcker | 2008 Jul 13 | 2008 Oct 4 | Confirmed | Observations: Reported | |
Krummel-Garbuna-Welcker | 2008 Mar 11 | 2008 Mar 13 | Confirmed | Observations: Reported | |
Ulawun | [2007 Dec 25] | [Unknown] | Uncertain | ||
Witori | 2007 Aug 28 | 2007 Aug 28 | Confirmed | Observations: Reported | |
Ritter Island | 2007 May 19 | 2007 May 21 (?) | Confirmed | Observations: Reported | |
Ulawun | 2007 May 1 | 2007 May 1 | Confirmed | Observations: Reported | |
Ritter Island | 2006 Oct 17 | 2006 Oct 17 (?) | Confirmed | Observations: Reported | |
Rabaul | 2006 Aug 11 | 2010 Jan 31 | Confirmed | Observations: Reported | |
Langila | 2006 Aug 9 | 2008 Jul 6 (?) | Confirmed | Observations: Reported | |
Ulawun | 2006 Mar 1 | 2007 Jan 18 | Confirmed | Observations: Reported | |
Krummel-Garbuna-Welcker | 2005 Oct 16 | 2005 Nov 17 (in or after) | Confirmed | Observations: Reported | |
Langila | 2005 Apr 19 (?) | 2006 Mar 31 (?) | Confirmed | Observations: Reported | |
Ulawun | 2005 Mar 27 (?) | 2005 Aug 9 (?) | Confirmed | Observations: Reported | |
Rabaul | 2005 Jan 25 | 2006 Feb 17 | Confirmed | Observations: Reported | |
Langila | 2004 Nov 24 (?) | 2004 Dec 25 (?) | Confirmed | Observations: Reported | |
Manam | 2004 Oct 24 | 2009 Dec 12 (?) | Confirmed | Observations: Reported | |
Ulawun | 2004 Apr 12 | 2004 Apr 14 | Confirmed | Observations: Reported | |
Witori | [2004 Feb 24] | [2004 Feb 24] | Uncertain | ||
Langila | 2004 Jan 20 (?) | 2004 Jan 27 (?) | Confirmed | Observations: Reported | |
Manam | 2003 Oct 26 ± 5 days | 2004 Mar 28 | Confirmed | Observations: Reported | |
Manam | 2003 May 17 | 2003 May 23 | Confirmed | Observations: Reported | |
Ulawun | 2003 Apr 14 (?) | 2003 Oct 10 | Confirmed | Observations: Reported | |
Manam | 2002 Oct 31 | Unknown | Confirmed | Observations: Reported | |
Rabaul | 2002 Oct 6 (?) | 2004 Feb 17 | Confirmed | Observations: Reported | |
Ulawun | 2002 Aug 22 (?) | 2002 Nov 3 | Confirmed | Observations: Reported | |
Witori | 2002 Aug 3 | 2003 Mar 26 ± 25 days | Confirmed | Observations: Reported | |
Ritter Island | [2002 Aug 2] | [2002 Aug 2] | Uncertain | ||
Langila | 2002 May 25 (?) | 2003 Apr 9 (?) | Confirmed | Observations: Reported | |
Manam | 2002 Jan 13 | 2002 May 21 | Confirmed | Observations: Reported | |
Ulawun | 2001 Aug 28 | 2001 Aug 28 | Confirmed | Observations: Reported | |
Manam | 2001 Jun 14 | 2001 Jun 25 (?) | Confirmed | Observations: Reported | |
Ulawun | 2001 Jan 16 (?) | 2001 May 3 | Confirmed | Observations: Reported | |
Ulawun | 2000 Sep 28 | 2000 Nov 1 | Confirmed | Observations: Reported | |
Manam | 2000 Jun 3 | 2000 Jun 4 | Confirmed | Observations: Reported | |
Ulawun | 1999 Oct 20 | 1999 Oct 20 | Confirmed | Observations: Reported | |
Rabaul | 1995 Nov 28 | 2001 Sep 5 ± 4 days | Confirmed | Observations: Reported | |
Rabaul | 1994 Sep 19 | 1995 Apr 16 | Confirmed | Observations: Reported | |
Ulawun | 1994 Apr 19 (?) | 1994 Jun 16 ± 15 days | Confirmed | Observations: Reported | |
Long Island | 1993 Nov 3 (?) | 1993 Nov 25 ± 5 days | Confirmed | Observations: Reported | |
Ulawun | 1993 Jan 12 | 1993 Jan 31 (?) | Confirmed | Observations: Reported | |
Ulawun | 1989 Jan 1 | 1989 Dec 16 (?) ± 15 days | Confirmed | Observations: Reported | |
Ulawun | 1985 Nov 17 | 1985 Nov 22 | Confirmed | Observations: Reported | |
Ulawun | 1984 Dec 30 | 1985 Jan 27 | Confirmed | Observations: Reported | |
Ulawun | 1984 Aug 23 | 1984 Sep 11 | Confirmed | Observations: Reported | |
Ulawun | 1983 Nov 6 | 1984 Mar 13 | Confirmed | Observations: Reported | |
Ulawun | 1980 Oct 6 | 1980 Oct 7 | Confirmed | Observations: Reported | |
Karkar | [1980 Jan 7] | [1980 Jan 17] | Uncertain | ||
Karkar | 1979 Jan 12 (?) | 1979 Aug 9 | Confirmed | Observations: Reported | |
Ulawun | 1978 May 7 | 1978 May 14 | Confirmed | Observations: Reported | |
Long Island | 1976 Jan 2 ± 120 days | Unknown | Confirmed | Observations: Reported | |
Karkar | 1974 Dec 30 (?) | 1975 Jun 26 | Confirmed | Observations: Reported | |
Ritter Island | 1974 Oct 17 | 1974 Oct 17 | Confirmed | Observations: Reported | |
Manam | 1974 Mar 4 (?) | 1999 Nov 9 (?) | Confirmed | Observations: Reported | |
Karkar | 1974 Feb 14 | 1974 Aug 8 | Confirmed | Observations: Reported | |
Ulawun | 1973 Oct 4 | 1973 Oct 19 | Confirmed | Observations: Reported | |
Long Island | 1973 Apr 16 ± 15 days | 1974 Feb 28 | Confirmed | Observations: Reported | |
Langila | 1973 Feb 24 ± 4 days | 2000 Oct 16 (in or after) ± 15 days | Confirmed | Observations: Reported | |
Ritter Island | 1972 Oct 9 | 1972 Oct 9 | Confirmed | Observations: Reported | |
Langila | 1971 Jan 26 ± 5 days | 1972 Jul 5 ± 4 days | Confirmed | Observations: Reported | |
Langila | 1970 May 20 | 1970 Sep 22 | Confirmed | Observations: Reported | |
Ulawun | 1970 Jan 15 | 1970 Feb 11 | Confirmed | Observations: Reported | |
Langila | 1969 Sep 29 | 1969 Sep 29 | Confirmed | Observations: Reported | |
Long Island | 1968 Mar 16 | 1968 Jun 12 | Confirmed | Observations: Reported | |
Ulawun | 1967 Jan 22 | 1967 Dec 28 | Confirmed | Observations: Reported | |
Langila | 1967 Jan 19 | 1968 Jun 16 ± 15 days | Confirmed | Observations: Reported | |
Manam | 1965 Jul 2 ± 182 days | 1966 Jan 25 (in or after) | Confirmed | Observations: Reported | |
Langila | 1964 Dec 4 ± 4 days | 1966 Sep 23 ± 3 days | Confirmed | Observations: Reported | |
Manam | 1963 Nov 26 | 1964 Apr 16 ± 15 days | Confirmed | Observations: Reported | |
Ulawun | 1963 Mar 17 | 1963 May 2 (?) | Confirmed | Observations: Reported | |
Manam | 1963 Feb 15 ± 14 days | 1963 May 8 (in or after) | Confirmed | Observations: Reported | |
Karkar | [1962 Jul 2 (?) ± 182 days] | [Unknown] | Uncertain | ||
Manam | 1962 Apr 16 ± 15 days | Unknown | Confirmed | Observations: Reported | |
Langila | 1962 Mar 16 ± 15 days | 1963 Aug 11 | Confirmed | Observations: Reported | |
Manam | 1961 Jul 16 ± 15 days | 1961 Sep 16 ± 15 days | Confirmed | Observations: Reported | |
Long Island | [1961 Jul 2 ± 182 days] | [Unknown] | Uncertain | ||
Langila | 1960 Dec 19 | 1961 Sep 25 ± 5 days | Confirmed | Observations: Reported | |
Ulawun | 1960 Jul 29 ± 3 days | 1962 Nov 16 ± 15 days | Confirmed | Observations: Reported | |
Bam | 1960 Apr 28 | 1960 Jul 6 | Confirmed | Observations: Reported | |
Manam | 1959 Dec 16 ± 15 days | 1960 Dec 16 (in or after) ± 15 days | Confirmed | Observations: Reported | |
Manam | 1959 Jun 16 ± 15 days | 1959 Jul 16 ± 15 days | Confirmed | Observations: Reported | |
Bam | 1959 Apr 2 | 1959 Oct 31 | Confirmed | Observations: Reported | |
Bam | 1958 Sep 5 | 1958 Sep 10 | Confirmed | Observations: Reported | |
Langila | 1958 Apr 21 | 1958 Jun 4 ± 4 days | Confirmed | Observations: Reported | |
Bam | 1958 Mar 11 ± 10 days | 1958 Apr 19 (?) | Confirmed | Observations: Reported | |
Ulawun | 1958 Feb 1 ± 60 days | Unknown | Confirmed | Observations: Reported | |
Bam | 1957 Oct 26 | 1957 Oct 26 | Confirmed | Observations: Reported | |
Manam | 1956 Dec 8 | 1958 Aug 16 ± 15 days | Confirmed | Observations: Reported | |
Langila | 1956 Mar 25 | 1956 Mar 31 | Confirmed | Observations: Reported | |
Long Island | 1955 Jun 5 | 1955 Jun 13 | Confirmed | Observations: Reported | |
Langila | 1955 Jun 1 | 1955 Jun 16 | Confirmed | Observations: Reported | |
Langila | 1955 Feb 15 | 1955 Feb 17 | Confirmed | Observations: Reported | |
Bam | 1954 Aug 3 | 1957 Jan 2 | Confirmed | Observations: Reported | |
Langila | 1954 May 18 | 1954 Nov 13 | Confirmed | Observations: Reported | |
Manam | 1954 May 16 ± 15 days | 1954 Jun 16 ± 15 days | Confirmed | Observations: Reported | |
Long Island | 1953 May 8 | 1954 Jan 7 | Confirmed | Observations: Reported | |
Manam | 1953 Apr 16 ± 15 days | 1953 Aug 16 ± 15 days | Confirmed | Observations: Reported | |
Ulawun | [1951 Jul 2 ± 182 days] | [Unknown] | Uncertain | ||
Bam | 1947 Mar 13 ± 75 days | Unknown | Confirmed | Observations: Reported | |
Manam | 1946 Dec 1 ± 30 days | 1947 Sep | Confirmed | Observations: Reported | |
Bam | 1944 | Unknown | Confirmed | Observations: Reported | |
Rabaul | 1943 Nov 24 | 1943 Dec 23 (in or after) | Confirmed | Observations: Reported | |
Long Island | 1943 | Unknown | Confirmed | Observations: Reported | |
Langila | [1942 ± 5 years] | [Unknown] | Uncertain | ||
Rabaul | 1941 Jun 6 | 1942 Mar 31 ± 30 days | Confirmed | Observations: Reported | |
Ulawun | 1941 Jan 26 | 1941 Jan 26 | Confirmed | Observations: Reported | |
Rabaul | 1940 Feb 4 ± 4 days | 1940 May 18 | Confirmed | Observations: Reported | |
Long Island | 1938 | Unknown | Confirmed | Observations: Reported | |
Rabaul | 1937 May 29 | 1937 Jun 2 | Confirmed | Observations: Reported | |
Ulawun | [1937 May] | [Unknown] | Uncertain | ||
Manam | 1936 Sep | 1939 | Confirmed | Observations: Reported | |
Bam | [1936 Jul] | [1939 Apr] | Uncertain | ||
Witori | 1933 Jul (?) | 1933 Aug (?) | Confirmed | Observations: Reported | |
Long Island | 1933 | Unknown | Confirmed | Observations: Reported | |
Manam | 1932 | 1934 | Confirmed | Observations: Reported | |
Ulawun | 1927 Jul | 1927 Sep 17 (in or after) | Confirmed | Observations: Reported | |
Manam | 1926 Mar | 1928 Mar 1 ± 30 days | Confirmed | Observations: Reported | |
Manam | 1925 | Unknown | Confirmed | Observations: Reported | |
Manam | [1924] | [Unknown] | Uncertain | ||
Bam | 1924 | Unknown | Confirmed | Observations: Reported | |
Manam | [1923] | [Unknown] | Uncertain | ||
Manam | 1922 | Unknown | Confirmed | Observations: Reported | |
Manam | 1920 Dec 5 (?) | 1921 Mar | Confirmed | Observations: Reported | |
Witori | 1920 ± 2 years | Unknown | Confirmed | Observations: Reported | |
Manam | 1919 Aug 11 | Unknown | Confirmed | Observations: Reported | |
Ulawun | 1919 May 28 (?) | Unknown | Confirmed | Observations: Reported | |
Bam | 1918 Sep 18 | Unknown | Confirmed | Observations: Reported | |
Ulawun | 1918 Jul 21 (?) | Unknown | Confirmed | Observations: Reported | |
Manam | 1917 | Unknown | Confirmed | Observations: Reported | |
Ulawun | 1915 Apr | Unknown | Confirmed | Observations: Reported | |
Bam | 1913 | Unknown | Confirmed | Observations: Reported | |
Lolobau | 1911 | 1912 | Confirmed | Observations: Reported | |
Witori | 1911 | 1918 May (?) | Confirmed | Observations: Reported | |
Bam | 1909 Apr 19 | 1909 Sep 13 | Confirmed | Observations: Reported | |
Manam | 1909 | 1914 (?) | Confirmed | Observations: Reported | |
Bam | 1908 Jul 12 | Unknown | Confirmed | Observations: Reported | |
Lolobau | [1908] | [Unknown] | Uncertain | ||
Bam | 1907 Nov | Unknown | Confirmed | Observations: Reported | |
Manam | [1907] | [Unknown] | Uncertain | ||
Langila | 1907 | Unknown | Confirmed | Observations: Reported | |
Manam | 1904 Oct 26 | 1904 Oct 27 | Confirmed | Observations: Reported | |
Lolobau | 1904 Aug 9 | 1905 Oct 18 (in or after) | Confirmed | Observations: Reported | |
Manam | 1904 Apr 30 ± 30 days | Unknown | Confirmed | Observations: Reported | |
Manam | [1901] | [1902] | Uncertain | ||
Langila | 1900 | Unknown | Confirmed | Observations: Reported | |
Manam | 1899 ± 1 years | Unknown | Confirmed | Observations: Reported | |
Ulawun | 1898 | Unknown | Confirmed | Observations: Reported | |
Bam | [1897] | [1898] | Uncertain | ||
Karkar | 1895 Jun 17 | 1895 Aug | Confirmed | Observations: Reported | |
Dakataua | 1895 ± 5 years | Unknown | Confirmed | Correlation: Anthropology | |
Langila | 1890 | Unknown | Confirmed | Observations: Reported | |
Ritter Island | 1888 Mar 13 | 1888 Mar 13 | Confirmed | Observations: Reported | |
Bam | [1888] | [Unknown] | Uncertain | ||
Manam | 1887 Jun | 1895 | Confirmed | Observations: Reported | |
Ritter Island | 1887 Feb 2 | 1887 Feb 5 | Confirmed | Unknown | |
Bamus | 1886 ± 8 years | Unknown | Confirmed | Observations: Reported | |
Bam | [1885 May 20] | [Unknown] | Uncertain | ||
Manam | 1885 May | Unknown | Confirmed | Observations: Reported | |
Ritter Island | [1885 Jan 13 (?)] | [Unknown] | Uncertain | ||
Karkar | 1885 | Unknown | Confirmed | Observations: Reported | |
Manam | [1884] | [Unknown] | Uncertain | ||
Langila | 1884 | Unknown | Confirmed | Observations: Reported | |
Bam | [1883 Mar] | [Unknown] | Uncertain | ||
Ritter Island | [1878 Dec 31 ± 30 days] | [Unknown] | Uncertain | ||
Rabaul | 1878 Jan 30 (?) | 1878 Feb 26 ± 2 days | Confirmed | Observations: Reported | |
Langila | 1878 | Unknown | Confirmed | Observations: Reported | |
Ulawun | 1878 | Unknown | Confirmed | Observations: Reported | |
Bam | 1877 Nov 13 | Unknown | Confirmed | Observations: Reported | |
Manam | 1877 Oct 29 | 1877 Nov 13 (in or after) | Confirmed | Observations: Reported | |
Bam | 1874 May 20 | Unknown | Confirmed | Observations: Reported | |
Bam | 1872 ± 4 years | Unknown | Confirmed | Observations: Reported | |
Rabaul | 1850 (?) | Unknown | Confirmed | Observations: Reported | |
Ritter Island | [1848 Apr 13] | [1848 Jul 10 (?)] | Uncertain | ||
Manam | 1830 | Unknown | Confirmed | Observations: Reported | |
Karkar | [1830] | [Unknown] | Uncertain | ||
Witori | 1800 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Ritter Island | 1793 Jun 29 | Unknown | Confirmed | Observations: Reported | |
Rabaul | 1791 May 22 | Unknown | Confirmed | Observations: Reported | |
Rabaul | 1767 Sep 10 | Unknown | Confirmed | Observations: Reported | |
Witori | 1730 ± 25 years | Unknown | Confirmed | Correlation: Tephrochronology | |
Ritter Island | 1700 Apr 3 (in or before) | 1700 Apr 6 (in or after) | Confirmed | Observations: Reported | |
Manam | 1700 Apr 2 | Unknown | Confirmed | Observations: Reported | |
Kadovar | [1700 Apr] | [Unknown] | Uncertain | ||
Ulawun | 1700 Mar 11 | Unknown | Confirmed | Observations: Reported | |
Long Island | 1660 ± 20 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Bamus | 1650 ± 50 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Manam | 1643 Apr 21 | Unknown | Confirmed | Observations: Reported | |
Karkar | 1643 Apr 20 | Unknown | Confirmed | Observations: Reported | |
Manam | 1616 Jul 6 | Unknown | Confirmed | Observations: Reported | |
Witori | 1550 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Rabaul | 1450 ± 150 years | Unknown | Confirmed | Correlation: Tephrochronology | |
Witori | 1450 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Lolobau | 1100 ± 30 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Karkar | 1070 ± 200 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 1050 ± 100 years | Unknown | Confirmed | Correlation: Tephrochronology | |
Witori | 0950 (?) | Unknown | Confirmed | Correlation: Tephrochronology | |
Hargy | 0950 (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Dakataua | 0800 ± 60 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Karkar | 0730 (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 0710 ± 75 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 0690 ± 90 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
Rabaul | 0683 ± 2 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
Dakataua | 0653 ± 18 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Karkar | 0520 ± 100 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 0310 ± 100 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
Krummel-Garbuna-Welcker | 0150 (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Bamus | 0270 BCE ± 50 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Bamus | 0350 BCE ± 75 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 0640 BCE ± 300 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Karkar | 0870 BCE ± 75 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 1370 BCE ± 160 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
Long Island | 2040 BCE ± 110 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 4000 BCE ± 210 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
Tavui | 4946 BCE ± 40 years | Unknown | Confirmed | Isotopic: 14C (calibrated) | |
Hargy | 5050 BCE (?) | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Karkar | 7140 BCE ± 150 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Witori | 7510 BCE ± 150 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) |
New Guinea Highlands Volcanic Province
The Global Volcanism Program is not aware of any confirmed Holocene eruptions in this region. |
Trobriand Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Lamington | 1951 Jan 17 | 1956 Jul 2 ± 182 days | Confirmed | Observations: Reported | |
Sessagara Hills | 1943 Sep 18 | 1944 Aug 31 | Confirmed | Observations: Reported | |
Victory | 1890 (?) | 1935 ± 5 years | Confirmed | Observations: Reported | |
Victory | [1810 ± 10 years] | [Unknown] | Uncertain | ||
Dawson Strait Group | 1350 (?) | Unknown | Confirmed | Chem/Bio: Hydration Rind | |
Lamington | 4850 BCE ± 300 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) | |
Lamington | 5980 BCE ± 300 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) |
New Ireland Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Ambitle | 0350 BCE ± 100 years | Unknown | Confirmed | Isotopic: 14C (uncalibrated) |
Solomon Volcanic Arc
Volcano Name | Start Date | Stop Date | Certainty | VEI | Evidence |
---|---|---|---|---|---|
Kavachi | [2020 Mar 16] | [2024 Apr 24 (continuing)] | Uncertain | ||
Kavachi | 2014 Jan 29 | 2014 Jan 29 (?) | Confirmed | Observations: Satellite (visual) | |
